| MLS # | 12620142 |
|---|---|
| Listing Type | For Lease |
| Style | Office/tech |
| Status | Active |
| Year | 1948 |
| Days On Site | 132 |
| Listing Provided By | Anthony J.Trotto Real Estate | Anthony Trotto |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | OTHER |
| Cooling | Central Individual |
|---|
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick, Block, Wood, Aluminum Siding |
| Utilities | Electric to Site, Natural Gas Available, Sewer Connected, Water Available, Cable Available |
|---|---|
| Electric | Circuit Breakers, Separate Meters, Service - 101 to 200 Amps |
| State | IL |
|---|---|
| County | DuPage |
| City | Wood Dale |
| Zip Code | 60191 |
| Area | Wood Dale |
| Listing VS Median (in 60191) | |
Price: $14 low | high Med: $392,450 On site: 132 low | high Med: 35 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Wood Dale |
| Zip Code | 60191 |
| Area | Wood Dale |
| Listing VS Median (in 60191) | |
Price: $14 low | high Med: $392,450 On site: 132 low | high Med: 35 | |