| MLS # | 1959784 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1976 |
| Days On Site | 121 |
| Listing Provided By | Homesmart Connect LLC | Cortney Marshall |
| SQ Feet | 1,704 |
|---|---|
| Zoning | B2 |
| Acreage | 0.18 |
| Roof | Rubber |
|---|---|
| Construction Materials | Brick |
| Property | 2696 |
|---|
| State | WI |
|---|---|
| County | Kenosha |
| City | Kenosha |
| Zip Code | 53144 |
| Listing VS Median (in 53144) | |
Price: $380,000 low | high Med: $384,950 sqft: 1,704 low | high Med: 1,404 $ / sqft: $223 low | high Med: $288 On site: 121 low | high Med: 62.5 | |
| State | WI |
|---|---|
| County | Kenosha |
| City | Kenosha |
| Zip Code | 53144 |
| Listing VS Median (in 53144) | |
Price: $380,000 low | high Med: $384,950 sqft: 1,704 low | high Med: 1,404 $ / sqft: $223 low | high Med: $288 On site: 121 low | high Med: 62.5 | |