| MLS # | 12652047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 92 |
| Listing Provided By | JMAR Realty Group | Johnnie Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,718 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2718.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2429.15 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60621 |
| Area | CHI Englewood |
| Listing VS Median (in 60621) | |
Price: $61,500 low | high Med: $109,000 sqft: 2,718 low | high Med: 1,692 $ / sqft: $23 low | high Med: $64 On site: 92 low | high Med: 149 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60621 |
| Area | CHI Englewood |
| Listing VS Median (in 60621) | |
Price: $61,500 low | high Med: $109,000 sqft: 2,718 low | high Med: 1,692 $ / sqft: $23 low | high Med: $64 On site: 92 low | high Med: 149 | |